Ph.D. in Genetics and Plant Breeding, University of Bari, Italy, 2011
M.Sc. in Agricultural Sciences (Genetics), Faculty of Agriculture, Assiut University, Egypt, 2007
B.Sc. in Agricultural Sciences (Genetics), Faculty of Agriculture, Assiut University, Egypt, 2001
Professor Faculty of Agriculture, Assiut University , 2021
Associate Professor Faculty of Agriculture, Assiut University , 2016
Lecturer Faculty of Agriculture, Assiut University , 2011
Assistant Lecturer Faculty of Agriculture, Assiut University , 2007
Demonstrator Faculty of Agriculture, Assiut University , 2001
Vice Director of Quality Assurance Unit Faculty of Agriculture, Assiut University ,since 2016-11-20
Student Name | Degree | Thesis Title |
Asmaa Mohamed | PhD. in Agricultural Sciences (Genetics) | Effectiveness of direct and indirect selection for grain yield under heat stress conditions in bread wheat. |
Shrouk Ali | M.Sc. in Agricultural Sciences (Genetics) | Genetic analysis of spike traits and their impact on grain yield in bread wheat. |
Aya Mohamed | M.Sc. in Agricultural Sciences (Genetics) | Genetic and molecular analysis of some morphological and physiological traits in bread wheat under drought stress condition. |
Ayat Salah | M.Sc. in Agricultural Sciences (Genetics) | Genetic analysis of grain yield components in bread wheat under heat stress condition. |
Soha Ahmed | M.Sc. in Agricultural Sciences (Genetics) | Study of the genetic control for transpiration and stomata frequency under drought stress in bread wheat. |
Weam Mahmoud | M.Sc. in Agricultural Sciences (Genetics) | Phenotypic selection for spikelet fertility under heat stress conditions in bread wheat. |
Yousria Mousa | M.Sc. in Agricultural Sciences (Genetics) | Cytogenetical studies on some interspecific crosses between tetraploid and hexaploid wheat. |
Asmaa Mohamed | M.Sc. in Agricultural Sciences (Genetics) | Impacts of selection for spike length on heat stress tolerance in wheat (Triticumaestivum L.). |
Ali Ali | M.Sc. in Agricultural Sciences (Genetics) | Divergent phenotypic selection for flag leaf angle and 1000-kernel weight under heat stress condition in bread wheat. |
Mohamed Omran | M.Sc. in Agricultural Sciences (Genetics) | Genetic control of tetrazolium chloride reduction and cell membrane thermostability under heat stress in bread wheat. |
Mostafa El-Qurashi | M.Sc. in Agric Sci. (Plant Pathology) | Studies on root-knot nematode disease on pomegranate orchards in Assiut Governorate. |
Alshimaa Hashem | M.Sc. in Molecular Microbiology | Effectiveness of certain microorganisms to control watermelon mosaic virus in squash. |
Esraa Mansour | M.Sc. in Applied Biotechnology | Effect of genotype and plant growth regulators on callus formation of sweet basil. |
Do you have any questions?






